Linear Programming Survey
Table 12
Product | Cloud/ Software Service Availability | ||
NEOS | Service Provided by Vendor | Service Installed by Customer | |
AIMMS | y | y | |
AMPL | y | ||
AMPL API | |||
AMPLDev | y | ||
Analytic Solver | |||
Analytica Optimizer | y | y | |
AnalyticSolver.com | y | ||
Artelys Knitro | y | y | |
Bonmin | y | ||
Bonmin | y | ||
Cbc (COIN-OR Branch and Cut) | y | ||
Clp (COIN-OR LP Solver) | y | ||
CMPL (<Coliop|Coin> Mathematical Programming Language) | y | y | |
CoinMP Open-Source Solver | |||
Couenne | |||
Dip (Decomposition in Inteeger Programming) | |||
Dippy | |||
FICO® Xpress Optimization Suite | y | y | y |
FortSP | |||
GAMS | y | y | |
GCG | |||
GENO 2.0 | y | ||
GIPALS32 | |||
GLPK (GNU Linear Programming Kit) | |||
hsol | |||
IBM Decision Optimization on Cloud | y | ||
IBM ILOG CPLEX Optimization Studio | y | y | y |
IBM Decision Optimization Center | y | y | |
Ipopt | y | ||
JuMP | |||
LINDO API | y | y | |
LINGO | y | y | |
LocalSolver | y | ||
LOQO | Y | ||
LPL Modeling System | y | ||
MATLAB and Optimization Toolbox | y | y | |
MibS (Mixed Integer Bilevel Solver) | |||
MOSEK Optimization Suite | |||
MPL Modeling System | y | y | y |
OMP Plus | |||
OpenSolver | |||
OpenSolver for Google Sheets | |||
OptiMax Component Library | y | y | |
ParaSCIP, FiberSCIP | |||
Pulp | |||
Pyomo | |||
RASON: Restful Analytic Solver Object Notation | y | ||
SAS Optimization 8.1 | y | y | |
SAS/OR 14.2 | y | y | |
SCIP | y | ||
Solver for Excel Online and Google Sheets | y | ||
Solver SDK | y | ||
SolverStudio | |||
SoPlex | y | ||
SYMPHONY | y | ||
The Gurobi Optimizer | y | y | y |
UG: FiberSCIP and ParaSCIP | |||
Vanguard System | y | ||
What'sBest! | y | y | |
XA Professional Linear Programming System | |||
ZIMPL |
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article