Linear Programming Survey
Table 2
Product | Software Description (continued) | |||||||||
Forms | ||||||||||
Independent Application | Procedure/Class Library for: | |||||||||
C/C++ | C#/.NET | Java | Python | MATLAB | R | Other: | ||||
AIMMS | y | y | y | y | y | |||||
AMPL | y | y | y | y | ||||||
AMPL API | y | y | y | y | y | y | ||||
AMPLDev | y | |||||||||
Analytic Solver | ||||||||||
Analytica Optimizer | y | |||||||||
AnalyticSolver.com | y | Cloud SaaS platform | ||||||||
Artelys Knitro | y | y | y | y | y | y | ||||
Bonmin | y | y | y | y | ||||||
Bonmin | y | y | ||||||||
Cbc (COIN-OR Branch and Cut) | y | y | y | y | y | |||||
Clp (COIN-OR LP Solver) | y | y | y | |||||||
CMPL (<Coliop|Coin> Mathematical Programming Language) | y | y | y | |||||||
CoinMP Open-Source Solver | y | y | ||||||||
Couenne | y | y | y | |||||||
Dip (Decomposition in Inteeger Programming) | y | y | ||||||||
Dippy | y | y | ||||||||
FICO® Xpress Optimization Suite | y | y | y | y | y | y | ||||
FortSP | y | y | ||||||||
GAMS | y | |||||||||
GCG | y | y | ||||||||
GENO 2.0 | y | GAUSS | ||||||||
GIPALS32 | y | y | Delphi | |||||||
GLPK (GNU Linear Programming Kit) | y | y | ||||||||
hsol | ||||||||||
IBM Decision Optimization on Cloud | y | y | REST API | |||||||
IBM ILOG CPLEX Optimization Studio | y | y | y | y | y | y | ||||
IBM Decision Optimization Center | y | y | ||||||||
Ipopt | y | y | y | y | y | y | y | |||
JuMP | Julia | |||||||||
LINDO API | y | y | y | y | y | y | VB.NET, VBA | |||
LINGO | y | y | y | y | y | y | y | VB.NET, VBA | ||
LocalSolver | y | y | y | y | y | |||||
LOQO | y | Y | Y | |||||||
LPL Modeling System | y | y | y | y | ||||||
MATLAB and Optimization Toolbox | y | y | Integration with Java, .NET, C/C++, Fortran and Python | |||||||
MibS (Mixed Integer Bilevel Solver) | y | y | ||||||||
MOSEK Optimization Suite | y | y | y | y | y | y | y | Julia | ||
MPL Modeling System | y | y | y | y | y | y | ||||
OMP Plus | y | |||||||||
OpenSolver | ||||||||||
OpenSolver for Google Sheets | ||||||||||
OptiMax Component Library | y | y | y | y | y | |||||
ParaSCIP, FiberSCIP | y | y | ||||||||
Pulp | y | |||||||||
Pyomo | y | |||||||||
RASON: Restful Analytic Solver Object Notation | REST API - Optimization as a Cloud Service | |||||||||
SAS Optimization 8.1 | y | y | y | y | SAS programming language; Lua | |||||
SAS/OR 14.2 | y | SAS programming language | ||||||||
SCIP | y | y | y | y | y | Julia | ||||
Solver for Excel Online and Google Sheets | ||||||||||
Solver SDK | y | y | y | y | y | y | PHP, JavaScript | |||
SolverStudio | ||||||||||
SoPlex | y | y | ||||||||
SYMPHONY | y | y | y | y | ||||||
The Gurobi Optimizer | y | y | y | y | y | y | y | Visual Basic and Julia | ||
UG: FiberSCIP and ParaSCIP | y | y | ||||||||
Vanguard System | y | y | Web Services API (SOAP/REST) | |||||||
What'sBest! | y | VBA | ||||||||
XA Professional Linear Programming System | y | y | y | y | y | y | Fortran | |||
ZIMPL | y | y |
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article