Linear Programming Survey
Table 5
Product | Pricing Information | ||||||||
Commercial | Educational / Academic | Free limited-size versions available | Free full-featured versions available | Free/open-source for all uses | |||||
Commercial single license price | Other commercial licenses available | Academic single license price | Other academic licenses available | ||||||
AIMMS | Contact | Contact | Free | Contact | Trials (unlimited) | Trials | |||
AMPL | $4000 | floating, server | $400 | floating, cluster | 300-500 variables and constraints | time-limited course package | |||
AMPL API | Contact | Contact | Contact | Contact | |||||
AMPLDev | contact | contact | contact | contact | 100 variables, 300 constraints, 7 days | contact | |||
Analytic Solver | $250 to $4995 | Contact vendor | $250 to $1250 | Free textbook licenses | Yes | Free Trial | |||
Analytica Optimizer | $US 4,995 | Floating and site license available | $US 2,645 | Floating and site license available | Free 101 edition available free, but without optimization functionality. http://www.lumina.com/products/free101/ | Free 30-day trial http://www.lumina.com/products/analytica-optimizer/optimizer-trial | |||
AnalyticSolver.com | $250 to $4995, bundled with desktop version | Contact vendor | $250 to $1250, bundled with desktop version | Free textbook licenses | Yes | Yes | |||
Artelys Knitro | contact | Floating license, Server license, Project License Agreement, Deployment License Agreement | contact | Floating license, Server license, Academic License Agreement | Student 6 month trial version | Commercial 1 month trial version | |||
Bonmin | y | ||||||||
Bonmin | y | ||||||||
Cbc (COIN-OR Branch and Cut) | y | ||||||||
Clp (COIN-OR LP Solver) | y | ||||||||
CMPL (<Coliop|Coin> Mathematical Programming Language) | y | ||||||||
CoinMP Open-Source Solver | Free through the Open-Source CLP license | y | |||||||
Couenne | y | ||||||||
Dip (Decomposition in Inteeger Programming) | y | ||||||||
Dippy | y | ||||||||
FICO® Xpress Optimization Suite | contact | Free acadmic partner program (full version) | Student version (size restricted) | Yes | No | ||||
FortSP | Contact | Contact | Contact | Contact | 100 variables, 100 constraints, 5 scenarios | no | |||
GAMS | $3,200 | yes, see: https://www.gams.com/fileadmin/commercialp.pdf | $640 | yes, see: https://www.gams.com/fileadmin/academicp.pdf | yes | time-limited for evaluation purposes | |||
GCG | GCG is free under the LGPL, but SCIP is required | free | |||||||
GENO 2.0 | Contact [email protected] | Yes | Contact [email protected] | Yes | No | No | |||
GIPALS32 | 179.00 USD | 1997.00 USD for unlimited number of users | Free trial for 30 days. | ||||||
GLPK (GNU Linear Programming Kit) | y | ||||||||
hsol | y | ||||||||
IBM Decision Optimization on Cloud | hourly, daily, monthly VM instances | hourly, daily, monthly VM instances | NA | NA | NA | trial | |||
IBM ILOG CPLEX Optimization Studio | from 10k$ for 1 identified user | yes, contact us | free for research and teaching (thru Academic Initiative program) | free for research and teaching (thru Academic Initiative program) | Community Edition | yes | |||
IBM Decision Optimization Center | from 10k$ for 1 identified user | yes, contact us | modeling and server components (CPLEX Optimization Studio, CPLEX Enterprise Server) are available (thru IBM's Academic Initiative program) | modeling and server components (CPLEX Optimization Studio, CPLEX Enterprise Server) are available (thru IBM's Academic Initiative program) | modeling/solving component is available thru CPLEX Optimization Studio Community Edition | yes | |||
Ipopt | y | ||||||||
JuMP | y | ||||||||
LINDO API | Varies with capacity/options from $395 | Contact | Free | Contact | Yes | For evaluation purposes | |||
LINGO | Varies with capacity/options from $495 | Contact | Free | Contact | Yes | For evaluation purposes | |||
LocalSolver | 9,900 Euro | [email protected] | free | [email protected] | 1-month trial | 1-month trial | |||
LOQO | $2000.00 | $300.00 | |||||||
LPL Modeling System | Euro 4000 | call | Euro 100 | call | yes | ||||
MATLAB and Optimization Toolbox | Contact | Contact | Contact. Optimization Toolbox is included with MATLAB and Simulink Student Suite. | Contact. Concurrent, classroom, campus. | n | Trial version | |||
MibS (Mixed Integer Bilevel Solver) | y | ||||||||
MOSEK Optimization Suite | Starting at 1950USD | Yes. | Free | Free | No | No | |||
MPL Modeling System | Starting at $3900 or subscription $780 per year. Contact for more details | Subscription (Pay Maintenace Only), Runtime & Server Licenses, REST Service | MPL Free Academic Program (apply at maximalsoftware.com/academic) | Perpetual Academic, Department Site-License | Student version: 300x300Â (maximalsoftware.com/download) | MPL Free Development Program (apply at maximalsoftware.com/freedev) | |||
OMP Plus | contact | contact | contact | contact | contact | contact | |||
OpenSolver | y | ||||||||
OpenSolver for Google Sheets | y | ||||||||
OptiMax Component Library | Starting at $3200. Please contact for more details | Subscription (Pay Maintenace Only), Runtime & Server Licenses, REST Service | MPL Free Academic Program (apply at maximalsoftware.com/academic) | Perpetual Academic, Department Site-License | Student version: 300x300Â (maximalsoftware.com/download) | MPL Free Development Program (apply at maximalsoftware.com/freedev) | |||
ParaSCIP, FiberSCIP | [email protected] | [email protected] | [email protected] | [email protected] | |||||
Pulp | y | ||||||||
Pyomo | y | ||||||||
RASON: Restful Analytic Solver Object Notation | $97 to $297 per month | Contact vendor | Yes | Yes | |||||
SAS Optimization 8.1 | Contact | Yes--contact | Contact | Yes--contact | No | Free trial available--register at www.sas.com | |||
SAS/OR 14.2 | Contact | Yes--contact | Contact | Yes--contact | No | Trials can be arranged--contact | |||
SCIP | contact | no | 0 | no | no | yes | |||
Solver for Excel Online and Google Sheets | Free | Bundled with desktop Analytic Solver | Free | Yes | Yes | ||||
Solver SDK | $995 to $1995 | Contact vendor | $250 to $500 | Free Trial | |||||
SolverStudio | y | ||||||||
SoPlex | contact | yes | 0 | yes | no | yes | |||
SYMPHONY | y | ||||||||
The Gurobi Optimizer | See website (perpetual, subscription and cloud licenses available) | Floating, Compute Server, Instant Cloud, ALAs and ELAs | Free | Floating and site licenses | Yes | Yes | |||
UG: FiberSCIP and ParaSCIP | contact | yes | free | yes | |||||
Vanguard System | Call for pricing | Call for pricing | Free Trial/Demo | Free Trial/Demo | |||||
What'sBest! | Varies with capacity/options from $495 | Contact | Free | Contact | Yes | For evaluation purposes | |||
XA Professional Linear Programming System | contact | contact | contact | contact | contact | contact | |||
ZIMPL | free | free | y |
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article